The university believes in the motto “together stronger.” Keeping this in mind, it has developed an extraordinary post-program completion social platform linked through its state-of-the-art education management system or study portal. This platform enhances connectivity among students and their fellow batch mates, whose profiles are visible to partner institutions and businesses for job placements, referrals, paid online assignments, and volunteering opportunities for students and graduates. The central idea is to unite a community of like-minded individuals who share the same educational path for greater professional development and enhancement.
Take a look at our exclusive alumni area and start availing its value-added benefits.
Login HereName | Gender | Degree Program | Year of Graduation | Major |
Raj Lalit | Male | Bachelors | 2015 | Engineering |
Anjali Chawla | Female | Undergraduate Diploma | 2018 | Health Sciences |
Muhammad Ahmad Raza | Male | Bachelors | 2019 | Social Science |
Sidrah Khan | Female | Masters | 2016 | Applied Arts |
Samah Wisaam Awad | Female | Masters | 2018 | Engineering |
Hafsa Safaa Haddad | Female | Bachelors | 2017 | Business And Management |
Jun Farihah Atiyeh | Female | Masters | 2018 | Social Science |
Hawwa Musnah Amal | Female | Bachelors | 2016 | Applied Arts |
Waseem Tariq Arian | Male | PHD | 2015 | Social Sciences |
Ramziyah Amineh Sayegh | Female | PHD | 2020 | Criminal Justice |
Name | Gender | Degree Program | Year of Graduation | Major |
Tilly Dodson | Female | PhD | 2014 | Criminal Justice |
Tayler Hodson td> | Female | Bachelors | 2015 | Engineering |
Perry Castillo | Female | Masters | 2017 | Business And Management |
Alison Wormald | Female | Bachelors | 2019 | Social Science |
Harper-Rose Matthews | Female | Masters | 2016 | Applied Arts |
Maverick Sherman | Male | Masters | 2018 | Engineering |
Derren Jennings | Male | Bachelors | 2017 | Business And Management |
Uzair Pope | Male | Masters | 2018 | Social Science |
Avneet Guerrero | Male | Bachelors | 2016 | Applied Arts |
Kailan Hayden | Male | PHD | 2015 | Social Sciences |
Name | Gender | Degree Program | Year of Graduation | Major |
Sadie Cook | Female | Bachelors | 2015 | Engineering |
Jana Lara | Female | Masters | 2017 | Business And Management |
Cheyanne Hackett | Female | Bachelors | 2019 | Social Science |
Erica Spears | Female | Masters | 2016 | Applied Arts |
Zoha Mccormack | Female | Masters | 2018 | Engineering |
Mira Dougherty | Male | Bachelors | 2017 | Business And Management |
Brian Johnson | Male | Masters | 2018 | Social Science |
Donald Davey | Male | Bachelors | 2016 | Applied Arts |
Don Klein | Male | PHD | 2015 | Social Sciences |
Trey Collins | Male | PhD | 2020 | Criminal Justice |
Name | Gender | Degree Program | Year of Graduation | Major |
Tasha Kelley | Female | Bachelors | 2015 | Criminal Justice |
Eliza Dunne | Female | Masters | 2017 | Engineering |
Efa Ruiz | Female | Bachelors | 2015 | Social Science |
Fearne Martinez | Female | Masters | 2017 | Criminal Justice |
Bushra Ford | Female | Masters | 2015 | Social Science |
Kalvin Oconnor | Male | Bachelors | 2015 | Applied Arts |
Nate Elliott | Male | Bachelors | 2019 | Business And Management |
Danyl Doyle | Male | PHD | 2020 | Applied Arts |
Andrew Pugh | Male | Bachelors | 2015 | Law |
Mccauley Nguyen | Male | PHD | 2020 | Applied Arts |
Name | Gender | Degree Program | Year of Graduation | Major |
Jaidan Britt | Female | Masters | 2019 | Social Science |
Diana Allison | Female | Bachelors | 2015 | Engineering |
Trixie Montoya | Female | Masters | 2015 | Applied Arts |
Sianna Mccartney | Female | Bachelors | 2017 | Criminal Justice |
Kallum Britt | Male | Masters | 2018 | Business And Management |
Robin Griffiths | Male | Bachelors | 2015 | Social Science |
Reilly Seymour | Male | Masters | 2020 | Law |
Aoife Cornish | Male | Bachelors | 2019 | Applied Arts |
Julien Floyd | Male | Masters | 2017 | Criminal Justice |
Name | Gender | Degree Program | Year of Graduation | Major |
Sade Cartwright | Female | PHD | 2015 | Applied Arts |
Tiffany Lancaster | Female | Masters | 2019 | Social Science |
Chloe Sutton | Female | Bachelors | 2015 | Criminal Justice |
Angela Huerta | Female | Bachelors | 2020 | Engineering |
Cian Roy | Female | Bachelors | 2017 | Business And Management |
Abul Landry | Male | Masters | 2015 | Law |
Raymond Stevens | Male | Bachelors | 2020 | Criminal Justice |
Abid Stout | Male | PHD | 2015 | Law |
Mike Lynch | Male | Bachelors | 2015 | Applied Arts |
Ed Sweeney | Male | Masters | 2020 | Business And Management |
Ranked among the Top 100 Universities for Academic Programs
Ranked #8 for Master's in Computer Science Program
Top Earning Alumni in 2021-2023
60% Faculty Hold Ph.D. Degrees